Price list
| The amount of nights spent | PLN, Season A | PLN, Season B |
| 2 | 1300 | 1550 |
| 3 | 1800 | 2200 |
| 4 | 2300 | 2800 |
| 5 | 2800 | 3400 |
| 6 | 3300 | 4000 |
| 7 | 3800 | 4600 |
| 8 | 4250 | 5150 |
| 9 | 4700 | 5700 |
| 10 | 5150 | 6250 |
| 11 | 5600 | 6800 |
| 12 | 6050 | 7350 |
| 13 | 6500 | 7900 |
| 14 | 6900 | 8450 |
| Season B | long weekends and winter holidays, christmas |
| Season A | Other dates |
| The price doesn't include the cost of electricity.(Guests will pay for it after visiting the house according to the measurements on the meter - 1/2 of the price). | |
| In the middle of the week, if there will be small amount of guests, the price can be negotiated. | |
| Christmas and New Year individually negotiated. | |
| The price list is valid till 31.12.2025. | |