Price list
The amount of nights spent | PLN, Season A | PLN, Season B | PLN, Season C |
2 | 870 | 800 | 1070 |
3 | 1200 | 1100 | 1470 |
4 | 1530 | 1400 | 1860 |
5 | 1840 | 1700 | 2260 |
6 | 2160 | 2000 | 2640 |
7 | 2480 | 2280 | 3030 |
8 | 2830 | 2600 | 3460 |
9 | 3170 | 2920 | 3890 |
10 | 3520 | 3240 | 4310 |
11 | 3860 | 3560 | 4740 |
12 | 4200 | 3880 | 5160 |
13 | 4550 | 4200 | 5580 |
14 | 4880 | 4530 | 6000 |
Season C | Easter, so called long weekends and winter holidays |
Season B | Months: October, November, April |
Season A | Other dates |
The price doesn't include the cost of electricity.(Guests will pay for it after visiting the house according to the measurements on the meter - 1/2 of the price). | |
In the middle of the week, if there will be small amount of guests, the price can be negotiated. | |
Christmas and New Year individually negotiated. | |
The price list is valid till 31.12.2021. |